dash 3
$4,395.00Price
Excluding Sales Tax
| Motor power: | 500 Watts |
|---|---|
| Top speed: | 18 mph* |
| Ride modes: | Walk (4 mph) Cruise (8 mph) Sport (18 mph)* *Not available in UK Edition |
| Torque: | 40NM / 29.5 ft/lb |
| Incline: | 12 degree |
| Frame: | Full carbon fiber (T700) |
| Brake: | Dual hydraulic disc brakes, electronic active hold |
| Rear wheels: | Negative camber for better handling & improved stability |
| Turning radius: | 2.5 feet; < 40 square feet |
| Battery specs | |
| Certification: | UL2271 certified |
|---|---|
| Battery Cells: | Samsung |
| Type: | Lithium-ion |
| Voltage: | 48V |
| Capacity: | 280Wh (46.8V x 6Ah standard - FAA compliant) 491Wh (46.8V x 10.5Ah long-range) |
| Charging time: | 2.5 hours (standard) 3.5 hours (long-range) |
| Max range: | 15 miles (standard) 25 miles (long-range) |
| Battery location: | Under the dashmoto® seat |
| Charger input: | 100-240 V |
| Weight & dimensions | |
| Upright (Ready to Ride): | H 33.8" L 40.6" W 22.5" weight 42 lbs |
|---|---|
| Folded (With Seat On): | H 26.0" L 40.6" W 22.5" weight 42 lbs |
| Folded (With Seat Removed): | H 18.0" L 40.6" W 22.5" weight 26 lbs |
| Rider weight: | < 375 lbs |
| Design | |
| One-click folding | |
|---|---|
| Patent-pending unibody frame | |
| 2023 Best Design Finalist award | |
| Indoor & outdoor use | |
| Colors: | Carbon Black Shark Blue Senna Orange Lunar White |
| Seat | |
| Removable | |
|---|---|
| Height: | Non-adjustable |
| Material: | High density polyurethane foam |
| Backing: | Fiberglass |
| Distance from the top of the seat to the ground: | 19.5 inches |
| Ergonomically designed for comfort | |
| Accommodates rider height range of 4 feet 11 inches to 6 feet 6 inches |




